DI | DO | AI | AO | Interface | HMI | |
---|---|---|---|---|---|---|
AMiNi5 | 8 | 8 | 8 | 4 | RS232, RS485, Ethernet, SD, web server | (122 × 32) points, 8 keys |
AMiNi5D * | 8 | 8 | 8 | 4 | RS232, RS485, Ethernet, SD, web server | (320 × 240) points, 8 keys |
AMiNi-S/U ** | 6 | 8 | 4 | 2 | RS485, Ethernet, SD, web server | - |
AMR-CP4x | - | - | - | - | RS232, RS485, Ethernet, SD, web server, (Poseidon 868 MHz) | - |
ACOS200 | 32 | 32 | 16 | 8 | RS232, RS485, Ethernet, 2× (RS232/RS485/CAN), SD, web server | - |
• freely programmable
• ideal price-performance ratio
• small, easy to install
• integrated display and keyboard
• easily expandable with remote I/O modules
• supports standard communication interfaces
• freely parametrisable web server
• operating temperature range -20 °C to 70 °C